Samsung Galaxy A32
Samsung Galaxy A32 smartphone runs on Android v10 (Q) operating system. The phone is powered by Octa core (1.8 GHz, Dual core, Cortex A73 + 1.6 GHz, Hexa Core, Cortex A53) processor. It runs on the Samsung Exynos 7 Octa 7904 Chipset.
Samsung Galaxy A32 smartphone has a IPS LCD display. The screen has a resolution of 720 x 1560 Pixels and 268 ppi pixel density. On camera front, the buyers get a 16 MP + 5 MP + 2 MP + 2 MP Quad Primary Cameras and on the rear, there’s an 16 MP + 5 MP + 2 MP + 2 MP camera with features like Digital Zoom, Auto Flash, Face detection, Touch to focus. It is backed by a 4000 mAh battery. Connectivity features in the smartphone include WiFi, Bluetooth, GPS, Volte, and more.
SUMMARY
| Performance | Samsung Exynos 7 Octa 7904 |
| Display | 6.4 inches (16.26 cm) |
| Storage | 128 GB |
| Camera | 16 MP + 5 MP + 2 MP + 2 MP |
| Battery | 4000 mAh |
| Ram | 6 GB |
KEY SPECS
| Front Camera | 16 MP |
| Battery | 4000 mAh |
| Processor | Samsung Exynos 7 Octa 7904 |
| Ram | 4 GB |
| Rear Camera | 16 MP + 5 MP + 2 MP + 2 MP |
| Display | 6.4 inches |
SPECIAL FEATURES
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Rear |
GENERAL
| Quick Charging | Yes |
| Operating System | Android v10 (Q) |
| Sim Slots | Dual SIM, GSM+GSM |
| Model | Galaxy A32 |
| Launch Date | June 18, 2020 (Unofficial) |
| Brand | Samsung |
| Sim Size | SIM1: Nano, SIM2: Nano |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
MULTIMEDIA
| Audio Jack | 3.5 MM |
| Loudspeaker | Yes |
PERFORMANCE
| Chipset | Samsung Exynos 7 Octa 7904 |
| Graphics | Mali-G71 MP2 |
| Processor | Octa core (1.8 GHz, Dual core, Cortex A73 + 1.6 GHz, Hexa Core, Cortex A53) |
| Architecture | 64 bit |
| Ram | 6 GB |
DISPLAY
| Display Type | IPS LCD |
| Screen Size | 6.4 inches (16.26 cm) |
| Bezelless Display | Yes, with waterdrop notch |
| Screen Resolution | 720 x 1560 Pixels |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Pixel Density | 268 ppi |
WARRANTY
| Warranty | 1 Year Manufacturer Warranty |
STORAGE
| Internal Memory | 128 GB |
| Expandable Memory | Yes, Up to 512 GB |
CAMERA
| Camera Setup | Single |
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4616 x 3464 Pixels |
| Auto Focus | Yes |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Resolution | 16 MP + 5 MP + 2 MP + 2 MP Quad Primary Cameras |
| Flash | Yes, LED Flash |
| Video Recording | Yes |
| Front Camera Resolution | 16 MP Front Camera |
BATTERY
| Type | Li-ion |
| User Replaceable | No |
| Capacity | 4000 mAh |
NETWORK CONNECTIVITY
| Wifi | Yes, Wi-Fi 802.11, b/g/n |
| Wifi Features | Yes, with A-GPS, Glonass |
| Bluetooth | Yes v5.0 |
| Volte | Yes |
| Usb Connectivity | Mass storage device, USB charging |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes, with A-GPS, Glonass |
| Sim 1 | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3)<br>3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz<br>2G Bands : GSM 1800 / 1900 / 850 / 900 MHz<br>GPRS : Available<br>EDGE : |
| Sim Size | SIM1: Nano, SIM2: Nano |


